Productos - Flyback
HR 7472
|
|
||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type |
|---|---|---|
| 888 | CDT 8485 X | |
| 888 | ND 9321 | |
| 888 | ND 9325 | |
| ALA | 2020 | |
| ALA | 2114 | |
| ALA | 2114 T | |
| ALA | CTV 745 | |
| ALL | KST 3613 | |
| BMR | 2020 | |
| BMR | 2020 T | |
| BMR | 2114 | |
| BMR | 2114 A | |
| BMR | 2114 B | |
| BMR | 2114 T | |
| BMR | 2321 | |
| BMR | CHASIS 11 AK 01 | |
| CAI | 4601 A | |
| CRW | CTV 2013 | |
| DIA | CHASIS 11 AK 01 | |
| DNI | DK 9325 | |
| DNI | DK 9325 X | |
| DRE | 3102 | |
| DRE | 3102 DR | |
| DRE | 3122 | |
| DRE | 3122 DL | |
| DRE | 3122 R | |
| DRE | 3202 DL | |
| DRE | 3222 DL | |
| DRE | 3302 DS | |
| DRE | 3332 | |
| DRE | 3332 DR | |
| DRE | CHASIS 484-558 U | |
| ELA | CTR 2028 EMK | |
| FIL | 3720 | |
| GOL | CB 14 CT 9 | |
| GOL | CBS 4341 | |
| GOL | CBS 4361 | |
| GOL | CBS 4441 | |
| GOL | CBS 4441 E | |
| GOL | CBS 4521 | |
| GOL | CBS 4521 E | |
| GOL | CBS 6081 | |
| GOL | CBT 225 | |
| GOL | CBT 4282 | |
| GOL | CBT 4342 | |
| GOL | CBT 4342 B | |
| GOL | CBT 4442 | |
| GOL | CBT 4502 | |
| GOL | CBT 4521 | |
| GOL | CBT 4522 | |
| GOL | CBT 4685 Y | |
| GOL | CBT 4782 | |
| GOL | CBT 4782 E | |
| GOL | CBT 4785 | |
| GOL | CBT 6082 | |
| GOL | CBT 6102 | |
| GOL | CBT 6105 B | |
| GOL | CBT 9225 | |
| GOL | CBT 9225 B | |
| GOL | CBT 9325 | |
| GOL | CBT 9328 | |
| GOL | CBT 9328 E | |
| GOL | CBT 9502 | |
| GOL | CBT 9505 E | |
| GOL | CBT 9508 | |
| GOL | CBT 9508 E | |
| GOL | CBT 9562 | |
| GOL | CBT 9562 E | |
| GOL | CBT 9565 E | |
| GOL | CBT 9582 B | |
| GOL | CBZ 4442 | |
| GOL | CBZ 4442 C | |
| GOL | CBZ 6105 A | |
| GOL | CBZ 6105 C | |
| GOL | CBZ 9222 | |
| GOL | CBZ 9322 C | |
| GOL | CDF 9321 | |
| GOL | CDF 9325 X | |
| GOL | CDS 8081 | |
| GOL | CDT 8485 | |
| GOL | CDT 9325 | |
| GOL | CDT 9325 X | |
| GOL | CDT 9352 | |
| GOL | CDT 9682 | |
| GOL | CHASIS PC 05 X | |
| GOL | CHASIS PC 05 X 2 | |
| GOL | CHASIS PC 08 X 8 | |
| GOL | CIS 4361 | |
| GOL | CIS 4441 | |
| GOL | CIS 4442 | |
| GOL | CIS 6105 | |
| GOL | CIS 9325 | |
| GOL | CIT 2165 X | |
| GOL | CIT 4442 | |
| GOL | CIT 4782 | |
| GOL | CIT 4785 | |
| GOL | CIT 6105 | |
| GOL | CIT 9322 | |
| GOL | CIT 9325 | |
| GOL | CIT 9505 | |
| GOL | CIT 9508 | |
| GOL | CIT 9509 | |
| GOL | CKT 4442 | |
| GOL | CKT 4442 B | |
| GOL | CKT 9322 | |
| GOL | CKT 9322 B | |
| GOL | CLS 8401 W | |
| HAY | CS 51 E 1 | |
| HHG | C 2088 C | |
| HHG | CEC 888 | |
| HOM | C 4743 | |
| HOM | C 5148 | |
| IRR | DAYTONA 14 | |
| ITC | CHASIS 484-451 J | |
| JIX | CDS 9321 | |
| JIX | CDS 9321 Y | |
| KAG | 4 C 5101 | |
| KAG | FA 1818 | |
| LUX | 180 3374 | |
| LUX | 180 3384 | |
| MSI | FS 2088 | |
| NAB | 20 GSA | |
| NAB | NC 9321 | |
| NAB | NC 9325 | |
| NAB | NC 9521 | |
| NAB | NC 9581 | |
| NEK | 731/943 | CBS 4521 E |
| NEK | CBS 4521 E | 731/943 |
| NIT | 14 L 20 | |
| NIT | 14 L 30 | |
| NNG | CDS 9321 | |
| NOV | FK 4374 | |
| OSA | P 60 G | |
| OTV | 387 051 | STV 3600 |
| OTV | 387 053 | STV 3600 |
| OTV | 387 595 | STV 5100 |
| OTV | 387 596 | STV 5100 |
| OTV | 387 600 | STV 5100 |
| OTV | 387 603 | STV 5100 |
| OTV | STV 3600 | 387 051 |
| OTV | STV 3600 | 387 053 |
| OTV | STV 5100 | 387 595 |
| OTV | STV 5100 | 387 596 |
| OTV | STV 5100 | 387 600 |
| OTV | STV 5100 | 387 603 |
| PHO | 20 C 98 | |
| PRC | 14 CT 9 | |
| PRC | CPT 2031 | |
| QUE | 002.505 | FT 4376 |
| QUE | 003.357 | FK 4356 |
| QUE | 003.362 | FK 4357 |
| QUE | 006.586 | FT 4381 |
| QUE | 008.994 | FT 4307 |
| QUE | 010.105 | FK 4366 |
| QUE | 010.120 | FK 4366 |
| QUE | 010.333 | FT 4367 |
| QUE | 010.398 | FT 4367 |
| QUE | 014.209 | FK 4376 |
| QUE | 019.314 | FT 4397 |
| QUE | 032.420 | FK 4356 |
| QUE | 032.421 | FK 4357 |
| QUE | 069.183 | FK 4374 |
| QUE | 069.184 | FK 4375 |
| QUE | 069.347 | FK 4375 |
| QUE | 069.463 | FK 4379 |
| QUE | 069.781 | FK 4357 SW |
| QUE | FK 4356 | 003.357 |
| QUE | FK 4356 | 032.420 |
| QUE | FK 4357 | 003.362 |
| QUE | FK 4357 | 032.421 |
| QUE | FK 4357 SW | 069.781 |
| QUE | FK 4366 | 010.105 |
| QUE | FK 4366 | 010.120 |
| QUE | FK 4374 | 069.183 |
| QUE | FK 4375 | 069.184 |
| QUE | FK 4375 | 069.347 |
| QUE | FK 4376 | 014.209 |
| QUE | FK 4379 | 069.463 |
| QUE | FT 4307 | 008.994 |
| QUE | FT 4367 | 010.333 |
| QUE | FT 4367 | 010.398 |
| QUE | FT 4376 | 002.505 |
| QUE | FT 4381 | 006.586 |
| QUE | FT 4397 | 019.314 |
| SAL | 14 L 20 | |
| SAL | 14 L 30 | |
| SAN | CDT 9352 | |
| SAN | STV 3600 | |
| SAY | CDZ 9325 | |
| SCH | 33 750 | STV 3600 |
| SCH | 33 751 | STV 5100 |
| SCH | 33 866 | STV 3600 PS |
| SCH | 33 867 | STV 5100 |
| SCH | STV 3600 | 33 750 |
| SCH | STV 3600 PS | 33 866 |
| SCH | STV 5100 | |
| SCH | STV 5100 | 33 751 |
| SCH | STV 5100 | 33 867 |
| SED | CNT 9522 | |
| SKA | 180 3374 | |
| SKA | 180 3384 | |
| SOE | SCT 5112 M | |
| SOE | SCT 5130 MR | |
| SPA | STV 2084 | |
| TEA | 14 CT 9 | |
| TEA | CBZ 1442 | |
| TEA | CBZ 6105 | |
| TEA | CHASIS PC 08 X | |
| TEA | CTM 20 RC | |
| TEA | PC 08 X | |
| TEN | TCTP 367 | |
| TYO | KC 2088 | |
| UNV | CHASIS 11 AK 01 | |
| UNV | FK 4357 | |
| VES | CHASIS 11 AK 01 | |
| XIH | 51 CJ 5 Y |




