Productos - Flyback
HR 7571
|
|
||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type |
|---|---|---|
| AKA | CT 2160 | |
| AMS | AT 2161 TXT | |
| AMS | AT 2161 TXT | COLOUR TELEVISI |
| AMS | CHASIS 11 AK 19 PRO | |
| AMS | COLOUR TELEVISION | AT 2161 TXT |
| AMS | COLOUR TELEVISION | CTV 2161 |
| AMS | CTV 2161 | COLOUR TELEVISI |
| ANS | 2197 | |
| ANS | 3796 | |
| ANS | 3796 UTX | |
| ANS | 9620 VT | |
| ANS | 9621 VST | |
| ANS | 9621 VSTX | |
| ANS | 9696 VSTX | |
| ANS | CHASIS 11 AK 19 PRO | |
| BAL | BL 3743 | |
| BAL | BL 3743 T | |
| BAL | CHASIS 11 AK 08 | |
| BAL | CHASIS 11 AK 19 PRO | |
| BLS | BS 5198 | |
| BLS | CHASIS 11 AK 06 | |
| BLS | CHASIS 11 AK 19 PRO | |
| BLS | CT 5156 E | |
| BLS | CT 5556 E | |
| BMR | 2023 | |
| BMR | 2023 NTX | |
| BMR | 2023 T | |
| BMR | 2714 | |
| BMR | 2720 | |
| BMR | 2721 | |
| BMR | 2814 T | |
| BMR | 2820 T | |
| BMR | CHASIS 11 AK 03 | |
| BMR | CHASIS 11 AK 19 PRO | |
| CGM | CHASIS 11 AK 19 PRO | |
| CGM | TVC 208 | |
| CRW | CHASIS 11 AK 10 | |
| CRW | CHASIS 11 AK 19 PRO | |
| CRW | CRT 5925 RTN | |
| CRW | CRT 9425 RTN | |
| CRW | CRT 9655 RTN | |
| CRW | CRV 37 | |
| CRW | CRV 47 | |
| CRW | CTV 8051 | |
| CRW | CTV 8555 | |
| FIL | 1122 TX | |
| FIR | CHASIS 11 AK 06 | |
| FIR | CT 3693 E | |
| FIR | CT 5193 E | |
| HRW | HTV 5569 R | |
| HRW | HTV 6955 RTN | |
| HRW | HTV 6955 RTV | |
| HRW | HTV 9425 RTN | |
| HRW | HTV 9425 RTV | |
| IMP | CHASIS 11 AK 03 | |
| KAC | CHASIS 11 AK 06 | |
| KAC | CTV 4920 | |
| KAC | CTV 5020 | |
| LEN | 51560 | |
| LEN | CHASIS 11 AK 19 PRO | |
| LEN | LTV 51560 | |
| LUM | CHASIS 11 AK 03 | |
| LUM | LC 900 B | |
| LUM | M 5193 LX | |
| NEI | 5559 NT | |
| NEI | CHASIS 11 AK 08 | |
| NEI | NE 5555 | |
| NEI | NE 5559 NT | |
| NEI | NE 5559 TX | |
| NIK | CHASIS 11 AK 08 | |
| NIK | K 3743 TX | |
| PTE | 5166 NT | |
| PTE | 5179 NT | |
| QUE | 015.837 | FT 8127 |
| QUE | 022.190 | FT 8108 |
| QUE | FT 8108 | 022.190 |
| QUE | FT 8127 | 015.837 |
| QUE | FT 8165 | |
| REF | CTV 2195 TXT | |
| SAU | CHASIS 11 AK 03 | |
| SAU | SV 14 BG | |
| SAU | SV 14 PG | |
| SAU | SVK 51 FE | |
| SCH | 72 151 | |
| SCH | 72 174 | |
| SCH | 72 288 | |
| SCH | CHASIS 11 AK 06 | |
| SCH | STV 3630 | |
| SCH | STV 5166 | |
| SCH | STV 5186 | |
| SEG | CT 2501 | |
| SVO | 20 C 3 TB | |
| UNV | 010.568 3 | FK 8150 |
| UNV | 015.838 8 | FK 8127 |
| UNV | 028.191 5 | FT 8126 |
| UNV | 066.002 7 | FK 8125 |
| UNV | 066.689 1 | FK 810 VT |
| UNV | 105.683 | FK 8150 |
| UNV | CHASIS 11 AK 03 | |
| UNV | FK 810 VT | 066.689 1 |
| UNV | FK 8125 | 066.002 7 |
| UNV | FK 8127 | 015.838 8 |
| UNV | FK 8150 | 010.568 3 |
| UNV | FK 8150 | 105.683 |
| UNV | FT 7163 | |
| UNV | FT 8126 | 028.191 5 |
| UNV | FT 8127 | |
| UNV | FT 8165 | |
| VES | 3741 | |
| VES | 5141 | |
| VES | 5147 E | |
| VES | 5147 TE | |
| VES | 5158 | |
| VES | 5547 E | |
| VES | 5547 TE | |
| VES | CHASIS 11 AK 03 | |
| VES | CHASIS 11 AK 06 | |
| VES | CHASIS 11 AK 08 | |
| VES | CHASIS VECO 3 | |
| VES | CHASIS VECO 4 | |
| VES | CHASIS VECO 90 | |
| VES | CT 2501 | |
| VES | VECO 21 |




