Productos - Flyback
HR 7035
|
|
||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type |
|---|---|---|
| AVI | CHASIS MTC 990 AVION | |
| BRE | 14 404 T | |
| BRE | 14 451 T | |
| BRE | 14 511 | |
| BRE | 16 402 T | |
| BRE | 18 412 T | |
| BRE | 18 420 T | |
| BRE | 20 406 T | |
| BRE | 20 425 | |
| BRE | 20 426 T | |
| BRE | 20 435 | |
| BRE | 20 436 T | |
| BRE | 22 437 T | |
| BRE | 22 439 | |
| BRE | 36 431 T | |
| BRE | 46 413 T | |
| BRE | 51 T 531 | |
| BRE | 51 T 535 | |
| BRE | CHASIS ICC 4 | |
| BRE | CHASIS ICC 4202 M | |
| BRE | CHASIS ICC 436 CM | |
| HAN | CHASIS MTC 990 AVION | |
| HAN | MONITOR | MTC 990 |
| HAN | MTC 990 | MONITOR |
| HIX | C 5187 TH | |
| HIX | CHASIS ICC 4202 M | |
| INK | 8425 | |
| INK | 8425 | ULTRACOLOR SC T |
| INK | ULTRACOLOR SC TC STEREO P | 8425 |
| KOR | 58 311 | |
| KOR | 58 315 | |
| KOR | 58 317 | |
| KOR | 58 342 | |
| KOR | 58 351 | |
| KOR | 58 411 | |
| KOR | 58 441 | |
| KOR | 58 442 | |
| MMO | AVICOM | |
| NEK | 837/873 | |
| NEK | 837/881 | |
| NEK | 837/903 | |
| NOR | 3604 | |
| NOR | 3606 | |
| NOR | 3636 | |
| NOR | 5.514 A | COLOR 3636 |
| NOR | 5.514 J | COLOR 3636 |
| NOR | 5.514 K | COLOR 3636 |
| NOR | 5.516 J | COLOR 3638 |
| NOR | 5.523 J | COLOR 3630 |
| NOR | 6.566 A | SPECTRA 3606 |
| NOR | 6.566 B | SPECTRA 3606 |
| NOR | 6.569 A | SPECTRA PORTABL |
| NOR | 6.569 J | SPECTRA PORTABL |
| NOR | 7.510 C | GALAXY 40 |
| NOR | 7.510 E | GALAXY 40 |
| NOR | 7.510 F | GALAXY 40 E |
| NOR | 7.510 H | GALAXY 40 |
| NOR | 7.510 J | GALAXY 40 |
| NOR | 7.510 K | GALAXY 40 VT |
| NOR | 7.514 J | COLOR 3636 |
| NOR | 7.566 A | SPECTRA 3606 |
| NOR | 7.566 H | SPECTRA 3606 |
| NOR | 7.569 A | SPECTRA PORTABL |
| NOR | 7.569 H | SPECTRA PORTABL |
| NOR | 7.569 J | SPECTRA PORTABL |
| NOR | 784.500 | CHASIS F 14 |
| NOR | 784.500 B 01 | CHASIS F 14 |
| NOR | 784.501 | CHASIS F 14 |
| NOR | 784.501 B 00 | CHASIS F 14 |
| NOR | 784.501 B 01 | CHASIS F 14 |
| NOR | 784.506 | CHASIS F 14 |
| NOR | 784.506 B 00 | CHASIS F 14 |
| NOR | 784.506 B 01 | CHASIS F 14 |
| NOR | 8.509 J | GALAXY 36 D |
| NOR | 8.511 C | GALAXY 45 |
| NOR | 8.511 E | GALAXY 45 |
| NOR | 8.511 H | GALAXY 45 |
| NOR | 8.511 J | GALAXY 45 |
| NOR | 8.512 J | GALAXY 45 A |
| NOR | CHASIS F 14 | 784.500 |
| NOR | CHASIS F 14 | 784.500 B 01 |
| NOR | CHASIS F 14 | 784.501 |
| NOR | CHASIS F 14 | 784.501 B 00 |
| NOR | CHASIS F 14 | 784.501 B 01 |
| NOR | CHASIS F 14 | 784.506 |
| NOR | CHASIS F 14 | 784.506 B 00 |
| NOR | CHASIS F 14 | 784.506 B 01 |
| NOR | CHASIS F 14 S | |
| NOR | CHASIS ICC 4 | |
| NOR | CHASIS ICC 4 S | |
| NOR | CHASIS ICC 4/15 | |
| NOR | CHASIS ICC 4/16 | |
| NOR | COLOR 3604 | |
| NOR | COLOR 3630 | 5.523 J |
| NOR | COLOR 3636 | 5.514 A |
| NOR | COLOR 3636 | 5.514 J |
| NOR | COLOR 3636 | 5.514 K |
| NOR | COLOR 3636 | 7.514 J |
| NOR | COLOR 3638 | 5.516 J |
| NOR | GALAXY 36 D | 8.509 J |
| NOR | GALAXY 40 | 7.510 C |
| NOR | GALAXY 40 | 7.510 E |
| NOR | GALAXY 40 | 7.510 H |
| NOR | GALAXY 40 | 7.510 J |
| NOR | GALAXY 40 E | 7.510 F |
| NOR | GALAXY 40 VT | 7.510 K |
| NOR | GALAXY 45 | 8.511 C |
| NOR | GALAXY 45 | 8.511 E |
| NOR | GALAXY 45 | 8.511 H |
| NOR | GALAXY 45 | 8.511 J |
| NOR | GALAXY 45 A | 8.512 J |
| NOR | SPECTRA 3606 | 6.566 A |
| NOR | SPECTRA 3606 | 6.566 B |
| NOR | SPECTRA 3606 | 7.566 A |
| NOR | SPECTRA 3606 | 7.566 H |
| NOR | SPECTRA PORTABLE 3604 | 6.569 A |
| NOR | SPECTRA PORTABLE 3604 | 6.569 J |
| NOR | SPECTRA PORTABLE 3604 | 7.569 A |
| NOR | SPECTRA PORTABLE 3604 | 7.569 H |
| NOR | SPECTRA PORTABLE 3604 | 7.569 J |
| SAB | CHASIS ICC 4 | |
| SAB | CHASIS ICC 4 S | |
| SAB | FELDBERG STEREO | P 7425 SC |
| SAB | M 40 U 45 | |
| SAB | M 40 U 45 | TELECOMMANDER |
| SAB | M 4510 | |
| SAB | P 37 SC 42 | |
| SAB | P 37 U 42 | |
| SAB | P 42 SC 42 | |
| SAB | P 42 SC 42 | TELECOMMANDER |
| SAB | P 42 SC 42 | ULTRACOLOR |
| SAB | P 42 SC 80 | |
| SAB | P 42 SC 80 | ULTRACOLOR STER |
| SAB | P 42 SC 81 | |
| SAB | P 42 SC 81 | ULTRACOLOR STER |
| SAB | P 7421 SC | ULTRACOLOR FELD |
| SAB | P 7425 SC | FELDBERG STEREO |
| SAB | P 8425 SC | ULTRACOLOR STER |
| SAB | T 51 SC 42 | ULTRACOLOR TELE |
| SAB | T 51 SC 43 | ULTRACOLOR TELE |
| SAB | TELECOMMANDER | M 40 U 45 |
| SAB | TELECOMMANDER | P 42 SC 42 |
| SAB | ULTRACOLOR | P 42 SC 42 |
| SAB | ULTRACOLOR FELDBERG | P 7421 SC |
| SAB | ULTRACOLOR STEREO TC | P 42 SC 80 |
| SAB | ULTRACOLOR STEREO TC | P 42 SC 81 |
| SAB | ULTRACOLOR STEREO TC | P 8425 SC |
| SAB | ULTRACOLOR TELECOMMANDER | T 51 SC 42 |
| SAB | ULTRACOLOR TELECOMMANDER | T 51 SC 43 |
| TEL | 1220 | CHASIS 316 475 |
| TEL | 1220 | PALCOLOR |
| TEL | 1220 A | CHASIS 316 475 |
| TEL | 125 P | PALCOLOR A |
| TEL | 125 P A | CHASIS 516 475 |
| TEL | 14 | PALCOLOR MR |
| TEL | 141 | PALCOLOR MR |
| TEL | 141 MR | CHASIS 316 475 |
| TEL | 1421 MD | PALCOLOR |
| TEL | 150 C | PALCOLOR P |
| TEL | 150 C P | CHASIS 516 469 |
| TEL | 161 | PALCOLOR MR |
| TEL | 161 MR | CHASIS 316 475 |
| TEL | 170 MP | CHASIS 316 469 |
| TEL | 220 | CHASIS 516 475 |
| TEL | 220 | PALCOLOR |
| TEL | 225 P | PALCOLOR A |
| TEL | 225 P A | CHASIS 516 475 |
| TEL | 250 C | PALCOLOR P |
| TEL | 250 C P | CHASIS 516 469 |
| TEL | 316 475 281 | PALCOLOR 1220 |
| TEL | 316 475 536 | PALCOLOR 1220 A |
| TEL | 440 NV | PALCOLOR P |
| TEL | 450 NV | PALCOLOR P |
| TEL | 540 NV | PALCOLOR P |
| TEL | 550 | PALCOLOR P |
| TEL | 550 NV | PALCOLOR P |
| TEL | A 1220 | |
| TEL | A 125 P | |
| TEL | A 225 P | |
| TEL | CHASIS 316 469 007 | 170 MP |
| TEL | CHASIS 316 475 281 | 1220 |
| TEL | CHASIS 316 475 536 | 1220 A |
| TEL | CHASIS 316 475 804 | 141 MR |
| TEL | CHASIS 316 475 806 | 161 MR |
| TEL | CHASIS 417 | |
| TEL | CHASIS 516 469 006 | 250 C P |
| TEL | CHASIS 516 469 011 | 150 C P |
| TEL | CHASIS 516 475 280 | 220 |
| TEL | CHASIS 516 475 802 | 225 P A |
| TEL | CHASIS 516 475 822 | 125 P A |
| TEL | CHASIS 917 | |
| TEL | CHASIS ICC 4 | |
| TEL | CHASIS ICC 4 S | |
| TEL | MR 14 | |
| TEL | MR 141 | |
| TEL | MR 161 | |
| TEL | P 150 C | |
| TEL | P 250 C | |
| TEL | P 440 NV | |
| TEL | P 450 NV | |
| TEL | P 540 NV | |
| TEL | P 550 | |
| TEL | P 550 NV | |
| TEL | PALCOLOR | 1220 |
| TEL | PALCOLOR | 1421 MD |
| TEL | PALCOLOR | 220 |
| TEL | PALCOLOR 1220 | 316 475 281 |
| TEL | PALCOLOR 1220 A | 316 475 536 |
| TEL | PALCOLOR A | 125 P |
| TEL | PALCOLOR A | 225 P |
| TEL | PALCOLOR MR | 14 |
| TEL | PALCOLOR MR | 141 |
| TEL | PALCOLOR MR | 161 |
| TEL | PALCOLOR P | 150 C |
| TEL | PALCOLOR P | 250 C |
| TEL | PALCOLOR P | 440 NV |
| TEL | PALCOLOR P | 450 NV |
| TEL | PALCOLOR P | 540 NV |
| TEL | PALCOLOR P | 550 |
| TEL | PALCOLOR P | 550 NV |
| THO | 14 T 1 | |
| THO | 15 M 1 | |
| THO | C 51 CS 12 | |
| THO | C 51 TS 12 | |
| THO | C 51 TS 13 | |
| THO | C 5187 TH | |
| THO | CHASIS 191 X | |
| THO | CHASIS ICC 4 | |
| THO | CHASIS ICC 4 S | |
| THO | CHASIS ICC 4202 M | |
| THO | CT 42 S | |
| THO | D 36 FI | |
| THO | T 4207 PG 4 | |
| THO | T 4207 PI 4 | |
| THO | T 5106 PG 4 | |
| THO | T 5106 PI 4 | |
| THO | T 5150 PG 4 | |
| THO | T 5150 PI 4 | |
| THO | T 5656 PG 4 | |
| THO | T 5656 PI 4 | |
| THO | TS 1454 TH | |
| THO | TS 4051 PG |




