Productos - Flyback
HR 7032
|
|
||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type |
|---|---|---|
| AR | 882 | ARTV 638 |
| AR | 884 | ARTV 351 |
| AR | 886 | ARTV 639 RM |
| AR | 888 | ARTV 351 RM |
| AR | 892 | ARTV 426 |
| AR | 896 | ARTV 427 RM |
| AR | ARTV 351 | 884 |
| AR | ARTV 351 RM | 888 |
| AR | ARTV 426 | 892 |
| AR | ARTV 427 RM | 896 |
| AR | ARTV 638 | 882 |
| AR | ARTV 639 RM | 886 |
| AR | CHASIS IKC 1 | |
| AR | CHASIS NM 9 SYS | |
| BEK | CHASIS IKC 1 | |
| BRE | 14 451 T | |
| BRE | 20 463 T | |
| BRE | 51 403 T | |
| BRE | CHASIS ICC 4 | |
| NOR | 6.524 | SPECTRA STEREO |
| NOR | 785.500 B 00 | CHASIS F 16 |
| NOR | 785.500 B 01 | CHASIS F 16-01 |
| NOR | 785.517 B 01 | CHASIS F 16-02 |
| NOR | 785.517 B 03 | CHASIS F 16-03 |
| NOR | 8.514 J | GALAXY 51 D |
| NOR | 8.517 E | COLOR 1550 PSN |
| NOR | 8.517 F | COLOR 1550 |
| NOR | 8.519 E | COLOR 3550 PSN |
| NOR | 8.519 F | COLOR 3550 |
| NOR | 881 | RTV 56 9 SYS |
| NOR | 883 | RTV 51 9 SYS |
| NOR | 885 | RTV 56 9 SYS U. |
| NOR | 887 | RTV 51 9 SYS U. |
| NOR | 891 | RTV 42 9 SYS |
| NOR | 895 | RTV 42 9 SYS U. |
| NOR | CHASIS F 14 S | |
| NOR | CHASIS F 16 | 785.500 B 00 |
| NOR | CHASIS F 16-01 | 785.500 B 01 |
| NOR | CHASIS F 16-02 | 785.517 B 01 |
| NOR | CHASIS F 16-03 | 785.517 B 03 |
| NOR | CHASIS IKC 1 | |
| NOR | CHASIS NM 9 SYS | |
| NOR | COLOR 1550 | 8.517 F |
| NOR | COLOR 1550 PSN | 8.517 E |
| NOR | COLOR 3550 | 8.519 F |
| NOR | COLOR 3550 PSN | 8.519 E |
| NOR | CTV 20 | |
| NOR | GALAXY 51 D | 8.514 J |
| NOR | RTV 42 9 SYS | 891 |
| NOR | RTV 42 9 SYS U.K. | 895 |
| NOR | RTV 51 9 SYS | 883 |
| NOR | RTV 51 9 SYS U.K. | 887 |
| NOR | RTV 56 9 SYS | 881 |
| NOR | RTV 56 9 SYS U.K. | 885 |
| NOR | SPECTRA STEREO MONITOR 5500 | 6.524 |
| SAB | 36 T 605 | |
| SAB | CHASIS ICC 4 | |
| SAB | CHASIS IKC 1 | |
| TEE | TA 1412 | |
| TEE | TA 1421 | |
| TEL | 1113 | |
| TEL | 1114 | |
| TEL | 1311 | |
| TEL | 1313 | |
| TEL | 1314 | |
| TEL | 14 | PALCOLOR MPR |
| TEL | 21 R 19 | |
| TEL | 21 R 19 | PALCOLOR TRINOR |
| TEL | 5118 | MONITOR |
| TEL | 5168 | MONITOR |
| TEL | BINORMA | |
| TEL | MONITOR | 5118 |
| TEL | MONITOR | 5168 |
| TEL | MPR 14 | |
| TEL | PALCOLOR MPR | 14 |
| TEL | PALCOLOR TRINORMA | 21 R 19 |
| THO | 51 M 832 | |
| THO | 51 MPS 41 | |
| THO | C 5187 H | |
| THO | CHASIS ICC 5187 H | |
| THO | CHASIS IKC 1 | |
| THO | D 36 DR | |
| THO | D 42 DR | |
| THO | TS 5166 | |
| TLR | CHASIS IKC 1 |




