Productos - Flyback

     HR 6386

View schema


24.9
9 2 8 6 10 0 110


HR 6386
x=13 cm | y=8.5 cm | z=6 cm | weight=410 gr

     Uses:

Brand Model Type
ALL DST 7091 A
DUA TV 155-1
DUA TV 4663
DUA TV 63
DUA TV 70
FJU CT 252
FJU CT 252 D
FUG CT 252
FUG CT 252 D
GEN CT 252
OTV 301 754 LAS VEGAS 70
OTV 301 754 3 LAS VEGAS 70
OTV 301 754 4 LAS VEGAS 70
OTV 301 793 LAS VEGAS 70
OTV 301 793 3 LAS VEGAS 70
OTV 301 793 4 LAS VEGAS 70
OTV 302 322 STV 6156
OTV 390 437 STV 7158 SAT
OTV 706 825 STV 706
OTV 706 826 STV 706
OTV 706 827 STV 706
OTV 706 828 STV 706
OTV 708 600 STV 6166
OTV 708 601 STV 6166
OTV 708 602 STV 6166
OTV 708 603 STV 6166
OTV 778 535 STV 706
OTV 778 536 STV 706
OTV 778 538 STV 706
OTV 778 539 STV 706
OTV 778 890 STV 636
OTV 778 891 STV 636
OTV 778 892 STV 636
OTV 778 893 STV 636
OTV 778 905 STV 556
OTV 778 906 STV 556
OTV 778 907 STV 556
OTV 778 908 STV 556
OTV 779 085 STV 6166
OTV 779 086 STV 6166
OTV 779 087 STV 6166
OTV 779 088 STV 6166
OTV LAS VEGAS 70 301 754
OTV LAS VEGAS 70 301 754 3
OTV LAS VEGAS 70 301 754 4
OTV LAS VEGAS 70 301 793
OTV LAS VEGAS 70 301 793 3
OTV LAS VEGAS 70 301 793 4
OTV STV 556 778 905
OTV STV 556 778 906
OTV STV 556 778 907
OTV STV 556 778 908
OTV STV 6156 302 322
OTV STV 6166 708 600
OTV STV 6166 708 601
OTV STV 6166 708 602
OTV STV 6166 708 603
OTV STV 6166 779 085
OTV STV 6166 779 086
OTV STV 6166 779 087
OTV STV 6166 779 088
OTV STV 636 778 890
OTV STV 636 778 891
OTV STV 636 778 892
OTV STV 636 778 893
OTV STV 706 706 825
OTV STV 706 706 826
OTV STV 706 706 827
OTV STV 706 706 828
OTV STV 706 778 535
OTV STV 706 778 536
OTV STV 706 778 538
OTV STV 706 778 539
OTV STV 7158 SAT 390 437
SCH 42 720 LAS VEGAS 70
SCH 42 978 STUDIO LINE
SCH 49 039 CTV 2706
SCH 49 426 STV 7056
SCH 49 458 LAS VEGAS 70
SCH 49 459 STV 7216
SCH 49 472 STV 7216 PIP
SCH 49 473 STV 637
SCH 49 474 STV 707
SCH 49 479 STV 6556 VARIO
SCH 49 480 FINALE 90-28
SCH 49 481 FINALE 90-25
SCH 49 485 FINALE 90-28 M
SCH 49 486 EXCLUSIVE 634 D
SCH 49 493 STV 6156
SCH 49 495 ST 556
SCH 49 496 STV 636
SCH 49 497 LAS VEGAS 70 PI
SCH 49 498 STV 6261
SCH 49 499 STV 7166 PIP
SCH 49 50 STV 06
SCH 49 501 STV 7156
SCH 49 502 STV 4000
SCH 49 503 STV 4000 PIP
SCH 49 504 STV 706 PIP
SCH 49 506 ELITE 25
SCH 49 507 ELITE 28
SCH 49 508 CT M 702 SKD
SCH 49 509 CTL 707 SKD
SCH 49 510 STV 7056 SKD
SCH 49 511 FINALE 90-28
SCH 49 512 FINALE 90-25 N
SCH 49 513 ELDI STV 70 TXT
SCH 49 526 MAX 85 M PIP
SCH 49 527 FORTUNA 67
SCH 49 528 FORTUNA 70
SCH 49 529 FORTUNA 63
SCH 49 530 STV 9556
SCH 49 531 STV 9158
SCH 49 532 STV 9168
SCH 49 533 STV 9170 VT DE
SCH 49 534 STV 9163 VT DE
SCH 49 545 DST 7091
SCH 49 547 STV 7216
SCH 49 548 STV 6166
SCH 49 577 STV 6058 SAT
SCH 49 578 STV 7158 SAT
SCH 49 580 STV 7056 NICAM
SCH 49 583 STV 7156
SCH 49 591 STV 6058 SAT
SCH 49 594 STV 7158 SAT
SCH 49 606 ELITE 25 NICAM
SCH 49 607 ELITE 28 NICAM
SCH 49 609 STV 6156 NICAM
SCH 49 610 SPORTS 90 PIP
SCH 49 612 STV 7156 NICAM
SCH 49 630 STV 7216 NICAM
SCH 49 635 FINALE 90-25 NI
SCH 49 639 FORTUNA 70
SCH 49 640 STV 7156
SCH 49 661 STV 557
SCH 49 670 STV 7166 NICAM
SCH 49 680 STV 7156 SKD
SCH 49 718 STV 6058 SAT
SCH 49 750 CTV 2706
SCH 49 752 SUPERVISION
SCH 49 753 FINALE
SCH 49 769 STV 6556 NICAM
SCH 49 779 ELITE 28 M
SCH 49 792 ELITE 28 M
SCH 49 804 CTV 2806
SCH 49 844 ELITE 28 M SKD
SCH 49 860 FINALE 92-28
SCH 49 876 STV 5540 M
SCH 49 877 STV 5540 M
SCH 49 887 STV 5540 M
SCH 49 888 FINALE 92-28
SCH 49 889 FINALE 90-25
SCH 49 897 STV 7216 PIP
SCH 49 917 STV 6166 PIP
SCH 49 918 STV 6166 PIP
SCH 49 964 ELITE 28 M PIP
SCH 68 006 STV 6212 NICAM
SCH 68 038 STV 9163 VT
SCH 68 059 STV 6556
SCH 68 063 BARCELONA 70 PI
SCH 68 066 STV 70 TXT
SCH 68 087 STV 7216 SKD
SCH 68 094 BARCELONA 63 PI
SCH 68 146 STV 7158 SAT
SCH 68 208 MAX 70
SCH 68 298 STV 6166 PIP
SCH 68 338 FINALE 90-25 M
SCH 68 383 STV 7156
SCH 68 399 STV 7156 M
SCH 68 855 STV 7156 M
SCH BARCELONA 63 PIP 68 094
SCH BARCELONA 70 PIP 68 063
SCH CHASIS DTV 1
SCH CHASIS DTV 2
SCH CHASIS TV 10
SCH CT M 702 SKD 49 508
SCH CTL 707 SKD 49 509
SCH CTV 2706 49 039
SCH CTV 2706 49 750
SCH CTV 2806
SCH CTV 2806 49 804
SCH DIGITECH 2000 STV 6216
SCH DST 7091 49 545
SCH ELDI STV 70 TXT 49 513
SCH ELITE 25 49 506
SCH ELITE 25 NICAM 49 606
SCH ELITE 28 49 507
SCH ELITE 28 M 49 779
SCH ELITE 28 M 49 792
SCH ELITE 28 M PIP SKD 49 964
SCH ELITE 28 M SKD 49 844
SCH ELITE 28 NICAM 49 607
SCH EXCLUSIVE 634 DIGITAL 49 486
SCH FINALE 49 753
SCH FINALE 90-25 49 481
SCH FINALE 90-25 49 889
SCH FINALE 90-25 M PIP SKD 68 338
SCH FINALE 90-25 N 49 512
SCH FINALE 90-25 NICAM 49 635
SCH FINALE 90-28 49 480
SCH FINALE 90-28 49 511
SCH FINALE 90-28 M 49 485
SCH FINALE 92-28 49 860
SCH FINALE 92-28 49 888
SCH FORTUNA 63 49 529
SCH FORTUNA 67 49 527
SCH FORTUNA 70 49 528
SCH FORTUNA 70 49 639
SCH LAS VEGAS 70 42 720
SCH LAS VEGAS 70 49 458
SCH LAS VEGAS 70 M HIFI PIP
SCH LAS VEGAS 70 PIP 49 497
SCH LAS VEGAS 7027
SCH MAX 70 68 208
SCH MAX 85 M PIP 49 526
SCH SPORTS 90 PIP 49 610
SCH ST 556 49 495
SCH STUDIO LINE 42 978
SCH STV 06 49 50
SCH STV 4000 49 502
SCH STV 4000 PIP 49 503
SCH STV 5540 M 49 876
SCH STV 5540 M 49 877
SCH STV 5540 M 49 887
SCH STV 556
SCH STV 557
SCH STV 557 49 661
SCH STV 6058 SAT 49 577
SCH STV 6058 SAT 49 591
SCH STV 6058 SAT 49 718
SCH STV 6156 49 493
SCH STV 6156 NICAM 49 609
SCH STV 6166 49 548
SCH STV 6166 PIP 49 917
SCH STV 6166 PIP 49 918
SCH STV 6166 PIP 68 298
SCH STV 6212 NICAM 68 006
SCH STV 6216 DIGITECH 2000
SCH STV 6261 49 498
SCH STV 636 49 496
SCH STV 637 49 473
SCH STV 6556 68 059
SCH STV 6556 NICAM 49 769
SCH STV 6556 VARIO 49 479
SCH STV 70 TXT 68 066
SCH STV 7056 49 426
SCH STV 7056 NICAM 49 580
SCH STV 7056 SKD 49 510
SCH STV 706 PIP 49 504
SCH STV 707 49 474
SCH STV 7156 49 501
SCH STV 7156 49 583
SCH STV 7156 49 640
SCH STV 7156 68 383
SCH STV 7156 M 68 399
SCH STV 7156 M 68 855
SCH STV 7156 NICAM 49 612
SCH STV 7156 SKD 49 680
SCH STV 7158 SAT 49 578
SCH STV 7158 SAT 49 594
SCH STV 7158 SAT 68 146
SCH STV 7166 NICAM PIP 49 670
SCH STV 7166 PIP 49 499
SCH STV 7216 49 459
SCH STV 7216 49 547
SCH STV 7216 NICAM 49 630
SCH STV 7216 PIP 49 472
SCH STV 7216 PIP 49 897
SCH STV 7216 SKD 68 087
SCH STV 9158 49 531
SCH STV 9163 VT 68 038
SCH STV 9163 VT DE LUXE 49 534
SCH STV 9168 49 532
SCH STV 9170 VT DE LUXE 49 533
SCH STV 9556 49 530
SCH SUPERVISION 49 752
SES 2871 A EVOLUTION
SES EVOLUTION 2871 A
SIN 2871 A EVOLUTION
SIN EVOLUTION 2871 A
TLT CT 252