Productos - Flyback
HR 6170
         
 
 
  | 
      
  | 
    ||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type | 
|---|---|---|
| ALL | DST 6354 M | |
| ALL | DST 7054 M | |
| ALL | DST 7091 A | |
| AUT | 2129 | DIGITAL STEREO | 
| AUT | 2519 | STEREO | 
| AUT | 2529 | DIGITAL STEREO | 
| AUT | 2819 | DIGITAL STEREO | 
| AUT | 2829 | DIGITAL STEREO | 
| AUT | 3349 | DIGITAL HIFI ST | 
| AUT | CHASIS DTV 1 | |
| AUT | DIGITAL HIFI STEREO | 3349 | 
| AUT | DIGITAL STEREO | 2129 | 
| AUT | DIGITAL STEREO | 2529 | 
| AUT | DIGITAL STEREO | 2819 | 
| AUT | DIGITAL STEREO | 2829 | 
| AUT | STEREO | 2519 | 
| BAO | 3500 | BEOVISION 3500 | 
| BAO | 3600 | BEOVISION 3600 | 
| BAO | 3901 D | BEOVISION | 
| BAO | 3904 D | BEOVISION | 
| BAO | 3906 D | BEOVISION | 
| BAO | 3908 D | BEOVISION | 
| BAO | 3910 D | BEOVISION | 
| BAO | 4000 | BEOVISION 4000 | 
| BAO | 6000 | BEOVISION 6000 | 
| BAO | BEOVISION | 3901 D | 
| BAO | BEOVISION | 3904 D | 
| BAO | BEOVISION | 3906 D | 
| BAO | BEOVISION | 3908 D | 
| BAO | BEOVISION | 3910 D | 
| BAO | BEOVISION 3500 | 3500 | 
| BAO | BEOVISION 3600 | 3600 | 
| BAO | BEOVISION 4000 | 4000 | 
| BAO | BEOVISION 6000 | 6000 | 
| BAU | 808.386 | TV 4063 | 
| BAU | 808.396 | TV 4063 | 
| BAU | 808.566 | STV 7300 M DIGI | 
| BAU | 808.576 | STV 7300 M DIGI | 
| BAU | 808.696 | MAX 85 | 
| BAU | 808.706 | MAX 85 | 
| BAU | 808.996 | STV 511 PS | 
| BAU | 809.006 | STV 511 PS | 
| BAU | 809.016 | STV 511 PS VT | 
| BAU | 809.026 | STV 511 PS VT | 
| BAU | 831.277 | MAX 85 | 
| BAU | 831.287 | MAX 85 | 
| BAU | MAX 85 | 808.696 | 
| BAU | MAX 85 | 808.706 | 
| BAU | MAX 85 | 831.277 | 
| BAU | MAX 85 | 831.287 | 
| BAU | STV 511 PS | 808.996 | 
| BAU | STV 511 PS | 809.006 | 
| BAU | STV 511 PS VT | 809.016 | 
| BAU | STV 511 PS VT | 809.026 | 
| BAU | STV 7300 M DIGITECH | 808.566 | 
| BAU | STV 7300 M DIGITECH | 808.576 | 
| BAU | TV 4063 | 808.386 | 
| BAU | TV 4063 | 808.396 | 
| DUA | 3051 | |
| DUA | 3055 | |
| DUA | 3063 | |
| DUA | CHASIS TV 5 | |
| DUA | TV 100 | |
| DUA | TV 1155 | |
| DUA | TV 1155-1 | |
| DUA | TV 1163 | |
| DUA | TV 1170 | |
| DUA | TV 150 | |
| DUA | TV 155 | |
| DUA | TV 155-1 | |
| DUA | TV 160 | |
| DUA | TV 166 | |
| DUA | TV 170 | |
| DUA | TV 177 | |
| DUA | TV 200 | |
| DUA | TV 3051 | |
| DUA | TV 3055 | |
| DUA | TV 3063 | |
| DUA | TV 4055 | |
| DUA | TV 4063 | |
| DUA | TV 4070 | |
| DUA | TV 4155 | |
| DUA | TV 4163 | |
| DUA | TV 4170 | |
| DUA | TV 4263 | |
| DUA | TV 4270 | |
| DUA | TV 4285 | |
| DUA | TV 4463 | |
| DUA | TV 4470 | |
| DUA | TV 4570 | |
| DUA | TV 4663 | |
| DUA | TV 4670 | |
| DUA | TV 63 | |
| DUA | TV 70 | |
| DUA | TVC 4263 | |
| DUA | TVM 4055 | |
| DUA | TVM 4063 | |
| DUA | TVM 4070 | |
| DUA | TVM 4085 | |
| DUA | TVM 4155 | |
| DUA | TVM 4163 | |
| DUA | TVM 4170 | |
| DUA | TVM 4185 | |
| DUA | TVM 4463 | |
| DUA | TVM 4470 | |
| FIR | DTV 6335 | |
| FIR | DTV 6335 M | |
| FIS | 472941 | |
| FIS | 472941 00 | |
| FIS | 472941 01 | |
| FIS | 472941 02 | |
| FIS | FTM 155 | |
| FIS | FTS 155 | |
| FIS | FTS 163 | |
| FIS | FTS 170 | |
| FIS | FTS 767 | |
| FIS | FTS 767-2 | |
| HNS | FT 70 ST | |
| KUB | 40 TS 2200 | |
| KUB | 40 TS 2200 S | |
| KUB | 42 345 | |
| KUB | 42 345 | 855 KM 100 S | 
| KUB | 470 TS 2200 | |
| KUB | 470 TS 2200 S | |
| KUB | 855 KM 100 S | 42 345 | 
| KUB | 855 KM 100 S | DTV 5535 | 
| KUB | 870 KM 100 S | DTV 7025 | 
| KUB | DTV 5535 | |
| KUB | DTV 5535 | 855 KM 100 S | 
| KUB | DTV 7025 | |
| KUB | DTV 7025 | 870 KM 100 S | 
| OTV | 221 275 | STV 7166 | 
| OTV | 221 276 | STV 7166 | 
| OTV | 221 277 | STV 7166 | 
| OTV | 221 278 | STV 7166 | 
| OTV | 301 754 | LAS VEGAS 70 | 
| OTV | 301 754 3 | LAS VEGAS 70 | 
| OTV | 301 754 4 | LAS VEGAS 70 | 
| OTV | 301 793 | LAS VEGAS 70 | 
| OTV | 301 793 3 | LAS VEGAS 70 | 
| OTV | 301 793 4 | LAS VEGAS 70 | 
| OTV | 301 914 | STV 7166 | 
| OTV | 301 914 3 | STV 7166 | 
| OTV | 301 914 4 | STV 7166 | 
| OTV | 301 975 | STV 7166 | 
| OTV | 301 975 3 | STV 7166 | 
| OTV | 301 975 4 | STV 7166 | 
| OTV | 302 322 | STV 6156 | 
| OTV | 302 322 3 | STV 6156 | 
| OTV | 302 322 4 | STV 6156 | 
| OTV | 349 380 | |
| OTV | 349 381 | |
| OTV | 349 385 | STV 511 | 
| OTV | 349 386 | STV 511 | 
| OTV | 349 387 | STV 511 VT | 
| OTV | 349 388 | STV 511 VT | 
| OTV | 349 395 | STV 511 | 
| OTV | 349 396 | STV 511 | 
| OTV | 349 397 | STV 511 | 
| OTV | 349 398 | STV 511 | 
| OTV | 349 660 | |
| OTV | 349 661 | |
| OTV | 361 930 | STV 7300 HIFI | 
| OTV | 361 933 | STV 7300 HIFI | 
| OTV | 361 940 | STV 7200 | 
| OTV | 361 944 | STV 7200 | 
| OTV | 361 948 | STV 6200 | 
| OTV | 361 949 | STV 6200 | 
| OTV | 361 980 | STV 7150 | 
| OTV | 361 982 | STV 7150 | 
| OTV | 386 215 | |
| OTV | 386 219 | |
| OTV | 386 220 | |
| OTV | 386 221 | |
| OTV | 386 230 | |
| OTV | 386 231 | |
| OTV | 386 300 | |
| OTV | 386 301 | |
| OTV | 386 302 | |
| OTV | 386 303 | |
| OTV | 386 305 | |
| OTV | 386 306 | |
| OTV | 386 310 | |
| OTV | 386 311 | |
| OTV | 386 330 | |
| OTV | 386 333 | |
| OTV | 386 345 | |
| OTV | 386 349 | |
| OTV | 386 360 | |
| OTV | 386 361 | |
| OTV | 386 495 | |
| OTV | 386 496 | |
| OTV | 386 500 | |
| OTV | 386 504 | |
| OTV | 386 515 | |
| OTV | 386 516 | |
| OTV | 386 645 | STV 7300 | 
| OTV | 386 646 | STV 7300 | 
| OTV | 386 647 | STV 7300 | 
| OTV | 386 649 | STV 7300 | 
| OTV | 386 655 | STV 7200 | 
| OTV | 386 656 | STV 7200 | 
| OTV | 386 657 | STV 7200 | 
| OTV | 386 658 | STV 7200 | 
| OTV | 386 670 | STV 6200 | 
| OTV | 386 671 | STV 6200 | 
| OTV | 386 672 | STV 6200 | 
| OTV | 386 673 | STV 6200 | 
| OTV | 386 725 | |
| OTV | 386 726 | |
| OTV | 386 727 | |
| OTV | 386 729 | |
| OTV | 386 770 | |
| OTV | 386 771 | |
| OTV | 386 772 | |
| OTV | 386 774 | |
| OTV | 387 510 | STV 7200 | 
| OTV | 387 512 | STV 7200 | 
| OTV | 387 515 | STV 7200 | 
| OTV | 387 517 | STV 7200 | 
| OTV | 388 670 | STV 7150 | 
| OTV | 388 671 | STV 7150 | 
| OTV | 388 673 | STV 7150 | 
| OTV | 388 674 | STV 7150 | 
| OTV | 388 720 | |
| OTV | 388 721 | |
| OTV | 388 722 | |
| OTV | 388 723 | |
| OTV | 390 437 | STV 7158 SAT | 
| OTV | 498 518 | STV 7156 SAT | 
| OTV | 600 431 | MAX 85 PIP | 
| OTV | 600 431 3 | MAX 85 PIP | 
| OTV | 600 431 4 | MAX 85 PIP | 
| OTV | 6335 | |
| OTV | 706 825 | STV 706 | 
| OTV | 706 826 | STV 706 | 
| OTV | 706 827 | STV 706 | 
| OTV | 706 828 | STV 706 | 
| OTV | 708 600 | STV 6166 | 
| OTV | 708 601 | STV 6166 | 
| OTV | 708 602 | STV 6166 | 
| OTV | 708 603 | STV 6166 | 
| OTV | 772 945 | HANSEATIC 6335 | 
| OTV | 772 948 | HANSEATIC 6335 | 
| OTV | 774 710 | STV 7166 | 
| OTV | 774 711 | |
| OTV | 774 712 | STV 7166 | 
| OTV | 774 713 | STV 7156 | 
| OTV | 778 265 | LAS VEGAS 70 | 
| OTV | 778 266 | LAS VEGAS 70 | 
| OTV | 778 267 | LAS VEGAS 70 | 
| OTV | 778 269 | LAS VEGAS 70 | 
| OTV | 778 375 | LAS VEGAS 70 | 
| OTV | 778 376 | LAS VEGAS 70 | 
| OTV | 778 377 | LAS VEGAS 70 | 
| OTV | 778 378 | LAS VEGAS 70 | 
| OTV | 778 535 | STV 706 | 
| OTV | 778 536 | STV 706 | 
| OTV | 778 538 | STV 706 | 
| OTV | 778 539 | STV 706 | 
| OTV | 778 890 | STV 636 | 
| OTV | 778 891 | STV 636 | 
| OTV | 778 892 | STV 636 | 
| OTV | 778 893 | STV 636 | 
| OTV | 778 905 | STV 556 | 
| OTV | 778 906 | STV 556 | 
| OTV | 778 907 | STV 556 | 
| OTV | 778 908 | STV 556 | 
| OTV | 779 020 | STV 7166 | 
| OTV | 779 021 | STV 7166 | 
| OTV | 779 022 | STV 7166 | 
| OTV | 779 024 | STV 7166 | 
| OTV | 779 085 | STV 6166 | 
| OTV | 779 086 | STV 6166 | 
| OTV | 779 087 | STV 6166 | 
| OTV | 779 088 | STV 6166 | 
| OTV | 779 145 | STV 7306 HIFI | 
| OTV | 779 146 | STV 7306 | 
| OTV | 779 147 | STV 7306 | 
| OTV | 779 148 | STV 7306 HIFI | 
| OTV | 779 165 | STV 7206 | 
| OTV | 779 166 | STV 7206 | 
| OTV | 779 167 | STV 7206 | 
| OTV | 779 168 | STV 7206 | 
| OTV | 779 220 | STV 6206 | 
| OTV | 779 221 | STV 6206 | 
| OTV | 779 222 | STV 6206 | 
| OTV | 779 223 | STV 6206 | 
| OTV | DTV 6714 FT 67 | |
| OTV | FT 67 | |
| OTV | FT 70 ST | |
| OTV | HANSEATIC 6335 | 772 945 | 
| OTV | HANSEATIC 6335 | 772 948 | 
| OTV | LAS VEGAS 70 | 301 754 | 
| OTV | LAS VEGAS 70 | 301 754 3 | 
| OTV | LAS VEGAS 70 | 301 754 4 | 
| OTV | LAS VEGAS 70 | 301 793 | 
| OTV | LAS VEGAS 70 | 301 793 3 | 
| OTV | LAS VEGAS 70 | 301 793 4 | 
| OTV | LAS VEGAS 70 | 778 265 | 
| OTV | LAS VEGAS 70 | 778 266 | 
| OTV | LAS VEGAS 70 | 778 267 | 
| OTV | LAS VEGAS 70 | 778 269 | 
| OTV | LAS VEGAS 70 | 778 375 | 
| OTV | LAS VEGAS 70 | 778 376 | 
| OTV | LAS VEGAS 70 | 778 377 | 
| OTV | LAS VEGAS 70 | 778 378 | 
| OTV | MAX 85 PIP | 600 431 | 
| OTV | MAX 85 PIP | 600 431 3 | 
| OTV | MAX 85 PIP | 600 431 4 | 
| OTV | STV 511 | 349 385 | 
| OTV | STV 511 | 349 386 | 
| OTV | STV 511 | 349 395 | 
| OTV | STV 511 | 349 396 | 
| OTV | STV 511 | 349 397 | 
| OTV | STV 511 | 349 398 | 
| OTV | STV 511 VT | 349 387 | 
| OTV | STV 511 VT | 349 388 | 
| OTV | STV 556 | 778 905 | 
| OTV | STV 556 | 778 906 | 
| OTV | STV 556 | 778 907 | 
| OTV | STV 556 | 778 908 | 
| OTV | STV 6156 | 302 322 | 
| OTV | STV 6156 | 302 322 3 | 
| OTV | STV 6156 | 302 322 4 | 
| OTV | STV 6166 | 708 600 | 
| OTV | STV 6166 | 708 601 | 
| OTV | STV 6166 | 708 602 | 
| OTV | STV 6166 | 708 603 | 
| OTV | STV 6166 | 779 085 | 
| OTV | STV 6166 | 779 086 | 
| OTV | STV 6166 | 779 087 | 
| OTV | STV 6166 | 779 088 | 
| OTV | STV 6200 | 361 948 | 
| OTV | STV 6200 | 361 949 | 
| OTV | STV 6200 | 386 670 | 
| OTV | STV 6200 | 386 671 | 
| OTV | STV 6200 | 386 672 | 
| OTV | STV 6200 | 386 673 | 
| OTV | STV 6206 | 779 220 | 
| OTV | STV 6206 | 779 221 | 
| OTV | STV 6206 | 779 222 | 
| OTV | STV 6206 | 779 223 | 
| OTV | STV 636 | 778 890 | 
| OTV | STV 636 | 778 891 | 
| OTV | STV 636 | 778 892 | 
| OTV | STV 636 | 778 893 | 
| OTV | STV 706 | 706 825 | 
| OTV | STV 706 | 706 826 | 
| OTV | STV 706 | 706 827 | 
| OTV | STV 706 | 706 828 | 
| OTV | STV 706 | 778 535 | 
| OTV | STV 706 | 778 536 | 
| OTV | STV 706 | 778 538 | 
| OTV | STV 706 | 778 539 | 
| OTV | STV 7150 | 361 980 | 
| OTV | STV 7150 | 361 982 | 
| OTV | STV 7150 | 388 670 | 
| OTV | STV 7150 | 388 671 | 
| OTV | STV 7150 | 388 673 | 
| OTV | STV 7150 | 388 674 | 
| OTV | STV 7156 | 774 713 | 
| OTV | STV 7156 SAT | 498 518 | 
| OTV | STV 7158 SAT | 390 437 | 
| OTV | STV 7166 | 221 275 | 
| OTV | STV 7166 | 221 276 | 
| OTV | STV 7166 | 221 277 | 
| OTV | STV 7166 | 221 278 | 
| OTV | STV 7166 | 301 914 | 
| OTV | STV 7166 | 301 914 3 | 
| OTV | STV 7166 | 301 914 4 | 
| OTV | STV 7166 | 301 975 | 
| OTV | STV 7166 | 301 975 3 | 
| OTV | STV 7166 | 301 975 4 | 
| OTV | STV 7166 | 774 710 | 
| OTV | STV 7166 | 774 712 | 
| OTV | STV 7166 | 779 020 | 
| OTV | STV 7166 | 779 021 | 
| OTV | STV 7166 | 779 022 | 
| OTV | STV 7166 | 779 024 | 
| OTV | STV 7200 | 361 940 | 
| OTV | STV 7200 | 361 944 | 
| OTV | STV 7200 | 386 655 | 
| OTV | STV 7200 | 386 656 | 
| OTV | STV 7200 | 386 657 | 
| OTV | STV 7200 | 386 658 | 
| OTV | STV 7200 | 387 510 | 
| OTV | STV 7200 | 387 512 | 
| OTV | STV 7200 | 387 515 | 
| OTV | STV 7200 | 387 517 | 
| OTV | STV 7206 | 779 165 | 
| OTV | STV 7206 | 779 166 | 
| OTV | STV 7206 | 779 167 | 
| OTV | STV 7206 | 779 168 | 
| OTV | STV 7300 | 386 645 | 
| OTV | STV 7300 | 386 646 | 
| OTV | STV 7300 | 386 647 | 
| OTV | STV 7300 | 386 649 | 
| OTV | STV 7300 HIFI | 361 930 | 
| OTV | STV 7300 HIFI | 361 933 | 
| OTV | STV 7306 | 779 146 | 
| OTV | STV 7306 | 779 147 | 
| OTV | STV 7306 HIFI | 779 145 | 
| OTV | STV 7306 HIFI | 779 148 | 
| QUE | 016.068 | STV 7300 | 
| QUE | 019.413 | FT 885 A | 
| QUE | 019.417 | FT 885 | 
| QUE | 019.417 | FT 885 A | 
| QUE | 024.051 | FT 886 | 
| QUE | 025.733 | FT 885 | 
| QUE | 025.733 | FT 886 A | 
| QUE | 026.208 | FT 885 | 
| QUE | 030.273 | MAX 85 PIP | 
| QUE | 601.017 | STV 6200 | 
| QUE | 601.027 | STV 6200 | 
| QUE | FT 885 | 019.417 | 
| QUE | FT 885 | 025.733 | 
| QUE | FT 885 | 026.208 | 
| QUE | FT 885 A | 019.413 | 
| QUE | FT 885 A | 019.417 | 
| QUE | FT 886 | 024.051 | 
| QUE | FT 886 A | 025.733 | 
| QUE | MAX 85 PIP | 030.273 | 
| QUE | STV 6200 | 601.017 | 
| QUE | STV 6200 | 601.027 | 
| QUE | STV 7300 | 016.068 | 
| SCH | 33 315 B 20 | STV 7055 | 
| SCH | 36 716 | MAX 85 | 
| SCH | 36 740 | STV 7201 | 
| SCH | 36 862 | STV 6055 | 
| SCH | 36 863 | STV 7055 | 
| SCH | 40 426 | STV 7056 | 
| SCH | 42 083 | MAX 85 PIP | 
| SCH | 42 315 | MAX 85 | 
| SCH | 42 316 | STV 6201 | 
| SCH | 42 317 | STV 7201 | 
| SCH | 42 321 | STV 5150 PS | 
| SCH | 42 323 | FTS 777-2 | 
| SCH | 42 333 | TVC 2129 | 
| SCH | 42 334 | TVC 2529 | 
| SCH | 42 335 | TVC 2829 | 
| SCH | 42 336 | TVC 2519 | 
| SCH | 42 337 | TVC 2819 | 
| SCH | 42 338 | TVC 3349 | 
| SCH | 42 361 | STV 6550 SKD | 
| SCH | 42 363 | STV 551 | 
| SCH | 42 365 | STV 555 | 
| SCH | 42 366 | STV 7635 | 
| SCH | 42 367 | STV 705 | 
| SCH | 42 395 | DTV 7022 SKD | 
| SCH | 42 396 | STV 7022 CKD | 
| SCH | 42 397 | DTV 6322 CKD | 
| SCH | 42 398 | DTV 6332 CKD | 
| SCH | 42 399 | CT 28 SRCT | 
| SCH | 42 402 | STV 6550 | 
| SCH | 42 403 | STV 7300 M HIFI | 
| SCH | 42 413 | SENATOR STUDIO | 
| SCH | 42 414 | SENATOR STUDIO | 
| SCH | 42 415 | STV 561 SKD | 
| SCH | 42 427 | STV 561 CKD | 
| SCH | 42 434 | STV 555 M | 
| SCH | 42 435 | STV 635 M | 
| SCH | 42 437 | MAX 85 M | 
| SCH | 42 441 | STV 555 M | 
| SCH | 42 448 | DIGITAL PROFI C | 
| SCH | 42 449 | DIGITAL PROFI C | 
| SCH | 42 450 | DIGITAL PROFI C | 
| SCH | 42 456 | MAX 70 | 
| SCH | 42 463 | CTV 2803 | 
| SCH | 42 464 | CTV 2703 | 
| SCH | 42 465 | CTV 2203 | 
| SCH | 42 484 | STV 511 PS VT | 
| SCH | 42 491 | STV 511 PS | 
| SCH | 42 530 | STV 7300 M HIFI | 
| SCH | 42 541 | STV 6550 | 
| SCH | 42 545 | STV 7055 | 
| SCH | 42 547 | FIRST LINE DTV | 
| SCH | 42 549 | STUDIO LINE | 
| SCH | 42 550 | STUDIO LINE | 
| SCH | 42 557 | STV 6300 | 
| SCH | 42 570 | STV 7070 DIGI | 
| SCH | 42 584 | STV 7032 CKD | 
| SCH | 42 585 | STV 561 CKD | 
| SCH | 42 586 | STV 511 CKD | 
| SCH | 42 599 | STV 7190 | 
| SCH | 42 600 | STV 6055 | 
| SCH | 42 606 | STV 6190 | 
| SCH | 42 608 | STV 511 PS VT | 
| SCH | 42 609 | STV 511 SKD | 
| SCH | 42 618 | DST 7054 M | 
| SCH | 42 619 | DST 6354 M | 
| SCH | 42 627 | MAX 70 | 
| SCH | 42 628 | MAX 85 | 
| SCH | 42 629 | STV 6550 M | 
| SCH | 42 638 | STV 6055 M | 
| SCH | 42 639 | STV 7055 M | 
| SCH | 42 651 | FESTIVAL 100 | 
| SCH | 42 652 | FESTIVAL 100 | 
| SCH | 42 661 | FESTIVAL 101 | 
| SCH | 42 671 | FESTIVAL 100 | 
| SCH | 42 689 | DTV 7032 | 
| SCH | 42 689 | STV 4000 | 
| SCH | 42 692 | CTV 6550 | 
| SCH | 42 694 | STV 551 CKD | 
| SCH | 42 695 | DIGITECH 70 T | 
| SCH | 42 707 | STV 561 PS | 
| SCH | 42 708 | FESTIVAL 100 | 
| SCH | 42 709 | STV 511 PS | 
| SCH | 42 710 | STV 511 PS VT | 
| SCH | 42 712 | STV 511 PS | 
| SCH | 42 713 | STV 7055 SKD | 
| SCH | 42 715 | STV 7190 | 
| SCH | 42 720 | LAS VEGAS 70 | 
| SCH | 42 753 | STV 555 | 
| SCH | 42 754 | STV 7150 | 
| SCH | 42 755 | STV 6150 | 
| SCH | 42 756 | STV 6550 VARIO | 
| SCH | 42 763 | STV 7300 M HIFI | 
| SCH | 42 764 | STV 7200 | 
| SCH | 42 768 | STV 705 | 
| SCH | 42 769 | STV 635 | 
| SCH | 42 774 | STV 511 PS | 
| SCH | 42 777 | STV 6550 VARIO | 
| SCH | 42 794 | EXCLUSIVE 628 D | 
| SCH | 42 795 | EXCLUSIVE 625 D | 
| SCH | 42 796 | EXCLUSIVE 621 D | 
| SCH | 42 798 | FIRST LINE DTV | 
| SCH | 42 861 | STV 7075 | 
| SCH | 42 864 | FESTIVAL 101 | 
| SCH | 42 868 | JUBILEE 9070 | 
| SCH | 42 869 | JUBILEE 9067 | 
| SCH | 42 872 | DIGITAL CONCEPT | 
| SCH | 42 882 | CTV 2703 | 
| SCH | 42 900 | STV 511 SKD | 
| SCH | 42 904 | MAX 85 PIP | 
| SCH | 42 905 | STV 9555 | 
| SCH | 42 907 | STV 7306 M PIP | 
| SCH | 42 909 | STV 6550 VARIO | 
| SCH | 42 911 | STV 511 | 
| SCH | 42 912 | STV 7275 | 
| SCH | 42 913 | FTS M 155 | 
| SCH | 42 914 | FTS M 163 | 
| SCH | 42 915 | FTS M 170 | 
| SCH | 42 916 | EXCLUSIVE 634 D | 
| SCH | 42 920 | STV 7206 | 
| SCH | 42 921 | STV 6556 | 
| SCH | 42 922 | DIGITAL PROFI C | 
| SCH | 42 923 | DIGITAL PROFI C | 
| SCH | 42 936 | DIGITAL CONCEPT | 
| SCH | 42 937 | STV 701 M | 
| SCH | 42 939 | STV 9550 DIGITA | 
| SCH | 42 940 | STV 8068 | 
| SCH | 42 943 | DIGITAL PROFI C | 
| SCH | 42 952 | STV 636 | 
| SCH | 42 953 | STV 706 | 
| SCH | 42 954 | STV 6056 | 
| SCH | 42 955 | STV 7056 | 
| SCH | 42 956 | STV 6156 | 
| SCH | 42 957 | STV 7156 | 
| SCH | 42 958 | STV 6206 | 
| SCH | 42 959 | CTV 2803 | 
| SCH | 42 960 | STV 551 | 
| SCH | 42 961 | STV 651 II CKD | 
| SCH | 42 969 | JUBILEE 9070 | 
| SCH | 42 970 | JUBILEE 9067 | 
| SCH | 42 971 | STV 9555 | 
| SCH | 42 973 | STV 7032 CKD | 
| SCH | 42 974 | STV 561 CKD | 
| SCH | 42 975 | STV 511 CKD | 
| SCH | 42 976 | DIGITAL CONCEPT | 
| SCH | 42 978 | STUDIO LINE | 
| SCH | 42 979 | STUDIO LINE | 
| SCH | 42 995 | STV 706 | 
| SCH | 42 996 | STV 636 | 
| SCH | 42 997 | STV 556 | 
| SCH | 42 998 | STV 7156 | 
| SCH | 42 999 | STV 6156 | 
| SCH | 49 000 | STV 7306 M HIFI | 
| SCH | 49 001 | STV 7206 | 
| SCH | 49 003 | STV 7166 | 
| SCH | 49 009 | LAS VEGAS 70 PI | 
| SCH | 49 010 | STV 7166 PIP | 
| SCH | 49 013 | DIGITAL CONCEPT | 
| SCH | 49 024 | STV 6556 | 
| SCH | 49 025 | STV 6156 | 
| SCH | 49 026 | MAX 70 | 
| SCH | 49 028 | CT M 70 | 
| SCH | 49 034 | STV 7156 | 
| SCH | 49 038 | STV 6256 | 
| SCH | 49 039 | CTV 2706 | 
| SCH | 49 040 | CTV 2806 | 
| SCH | 49 048 | STV 4000 | 
| SCH | 49 049 | STV 4000 PIP | 
| SCH | 49 075 | FIRST LINE DTV | 
| SCH | 49 113 | STV 7216 | 
| SCH | 49 130 | STV 6556 | 
| SCH | 49 132 | FINALE 90-25 | 
| SCH | 49 133 | FINALE 90-26 | 
| SCH | 49 134 | FINALE 90-28 | 
| SCH | 49 135 | STV 7156 | 
| SCH | 49 138 | ELITE 21 | 
| SCH | 49 139 | ELITE 25 | 
| SCH | 49 140 | ELITE 28 | 
| SCH | 49 142 | STV 7085 PIP | 
| SCH | 49 143 | STV 7080 | 
| SCH | 49 144 | STV 9158 | 
| SCH | 49 145 | STV 9168 | 
| SCH | 49 146 | STV 9170 | 
| SCH | 49 158 | FINALE 90-25 | 
| SCH | 49 159 | FINALE 90-28 | 
| SCH | 49 160 | STV 636 M | 
| SCH | 49 162 | STV 8058 | 
| SCH | 49 163 | FINALE 90-28 | 
| SCH | 49 164 | SUPER FINALE 90 | 
| SCH | 49 165 | FESTIVAL 101 | 
| SCH | 49 166 | FINALE 90-28 | 
| SCH | 49 167 | STV 6556 | 
| SCH | 49 174 | STV 511 | 
| SCH | 49 198 | MAX 85 | 
| SCH | 49 202 | STV 511 CKD | 
| SCH | 49 206 | STV 701 M | 
| SCH | 49 210 | FESTIVAL 201 M | 
| SCH | 49 212 | STV 9163 | 
| SCH | 49 216 | CTV 2703 | 
| SCH | 49 217 | JUBILEE 9067 | 
| SCH | 49 218 | SPORTS 90 | 
| SCH | 49 220 | FINALE 90-25 | 
| SCH | 49 221 | STV 636 M PIP | 
| SCH | 49 222 | SUPER FINALE 90 | 
| SCH | 49 223 | STV 6556 VARIO | 
| SCH | 49 230 | CTV 2803 | 
| SCH | 49 231 | STV 9555 | 
| SCH | 49 232 | FINALE 90-28 | 
| SCH | 49 236 | FINALE 90-26 | 
| SCH | 49 237 | STV 511 | 
| SCH | 49 253 | FINALE 90-28 | 
| SCH | 49 255 | FINALE 90-25 | 
| SCH | 49 256 | STV 70 TXT | 
| SCH | 49 257 | STV 1067 VT | 
| SCH | 49 280 | STV 7190 | 
| SCH | 49 281 | STV 7056 SKD | 
| SCH | 49 293 | STV 6556 | 
| SCH | 49 299 | DIGITAL CONCEPT | 
| SCH | 49 329 | STV 706 PIP | 
| SCH | 49 335 | STV 561 | 
| SCH | 49 342 | FESTIVAL 201 | 
| SCH | 49 343 | STV 1063 VT | 
| SCH | 49 344 | STV 1070 VT | 
| SCH | 49 345 | STV 1056 VT | 
| SCH | 49 346 | STV 511 CKD | 
| SCH | 49 354 | STV 6213 | 
| SCH | 49 368 | GOLDEN 45 NICAM | 
| SCH | 49 377 | FESTIVAL 201 | 
| SCH | 49 378 | FINALE | 
| SCH | 49 378 | STV 7205 | 
| SCH | 49 400 | STV 555 FS | 
| SCH | 49 424 | STV 7306 M HIFI | 
| SCH | 49 425 | STV 6056 | 
| SCH | 49 426 | STV 7056 | 
| SCH | 49 427 | FINALE 90-25 | 
| SCH | 49 428 | STV 7306 M HIFI | 
| SCH | 49 429 | STV 706 | 
| SCH | 49 432 | CTV 2703 | 
| SCH | 49 433 | FINALE 90-26 | 
| SCH | 49 434 | STV 6156 | 
| SCH | 49 435 | STV 636 | 
| SCH | 49 438 | CTV 2803 | 
| SCH | 49 439 | STV 7156 | 
| SCH | 49 441 | SPORTS 90 | 
| SCH | 49 442 | STV 7085 | 
| SCH | 49 443 | FINALE 90-28 | 
| SCH | 49 444 | STV 7080 | 
| SCH | 49 446 | MAX 85 PIP | 
| SCH | 49 450 | STV 1056 VT | 
| SCH | 49 452 | STV 9555 | 
| SCH | 49 453 | STV 1067 VT | 
| SCH | 49 454 | STV 1063 VT DE | 
| SCH | 49 455 | STV 1070 VT DE | 
| SCH | 49 456 | CTV 2806 | 
| SCH | 49 457 | STV 7166 PIP | 
| SCH | 49 458 | LAS VEGAS 70 | 
| SCH | 49 459 | STV 7216 | 
| SCH | 49 472 | STV 7216 PIP | 
