Products - Toroidal transformers Products - HR equivalents
| See also: Quality and reliability | Environment | |
| Toroidal transformers | 
| Primary (V): 230 o 115 Secondary (V): Double: 2 x (4.5 / 6 / 7.5 / 9 / 12 / 15 / 18 / 24) | ||||||
|  | T002 2x(6.0V...30.0V) 20.0 VA | T003 2x(6.0V...30.0V) 30.0 VA | T004 2x(6.0V...30.0V) 40.0 VA | T005 2x(6.0V...30.0V) 50.0 VA | T006 2x(6.0V...35.0V) 60.0 VA | |
|  | T008 2x(6.0V...40.0V) 80.0 VA | T012 2x(6.0V...40.0V) 120.0 VA | T016 2x(10.0V...40.0V) 160.0 VA | T020 2x(10.0V...40.0V) 200.0 VA | T025 2x(12.0V...40.0V) 250.0 VA | |
|  | T033 2x(15.0V...50.0V) 330.0 VA | T050 2x(15.0V...55.0V) 500.0 VA | T075 2x(24.0V...60.0V) 750.0 VA | T100 2x(30.0V...80.0V) 1000.0 VA | T150 2x(30.0V...80.0V) 1500.0 VA | |
| Custom transformer series | ||||||
|  | T200 Custom transformer serie 2000 VA | T300 Custom transformer serie 3000 VA | ||||
| Technical specs | ||||||
| Magnetic core | Magnetic core of grain-oriented silicon steel. | |||||
| Copper wire | Double isolation type | |||||
| Copper wire | Double isolation type | |||||
| Thermical class materials | B 130ºC/266ºF | |||||
| Dielectric strength pri/sec | 3,6 KV/1 min. | |||||
| Isolation: pri/sec | 5 MOhm a 500 Vcc | |||||
| Creepage lines and clearances | According regulation IEC/EN61558 | |||||
| Max. sec. power safety vaccum transformer | 50V (EN61558/6) 30V (UL1585/2) | |||||
| Ambient temperature | 40ºC/104ºF | |||||
| Winding identification | For colour references | |||||
| Packaging | Single/Big box (depending on type) | |||||
