Productos - Flyback
HR 8700
| 
 
 
 
 | 
 | ||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type | 
|---|---|---|
| BEK | 28 B 4 T 09 NX | NR | 
| BEK | 28 B 4 T 16 | NR | 
| BEK | 28 B 4 T 16 NMX | NR | 
| BEK | 28 B 4 T 16 NX | NR | 
| BEK | 28 SG | CTV | 
| BEK | 28 SG | HE | 
| BEK | 28416 ND | CTV | 
| BEK | 28416 NDS | |
| BEK | 28416 NDS | CTV | 
| BEK | 28416 NDS | NR | 
| BEK | 28426 | NR | 
| BEK | 40736 | NR | 
| BEK | 70 BE | NR | 
| BEK | 70-2401/5 | MFW | 
| BEK | 7000 | NR TK | 
| BEK | CHASIS 14.1 | |
| BEK | CHASIS 14.1 110 | |
| BEK | CHASIS 14.1 25 -28 | |
| BEK | CHASIS 14.1 28 16/9 | |
| BEK | CHASIS 14.2 | |
| BEK | CHASIS 14.2 110 | |
| BEK | CTV | 28 SG | 
| BEK | CTV | 28416 ND | 
| BEK | CTV | 28416 NDS | 
| BEK | HE | 28 SG | 
| BEK | MFW | 70-2401/5 | 
| BEK | MFW 70-2401/5 | |
| BEK | NR | 28 B 4 T 09 NX | 
| BEK | NR | 28 B 4 T 16 | 
| BEK | NR | 28 B 4 T 16 NMX | 
| BEK | NR | 28 B 4 T 16 NX | 
| BEK | NR | 28416 NDS | 
| BEK | NR | 28426 | 
| BEK | NR | 40736 | 
| BEK | NR | 70 BE | 
| BEK | NR | RFL 70 BE | 
| BEK | NR 28 B 4 T 09 NX | |
| BEK | NR 28 B 4 T 16 | |
| BEK | NR 28 B 4 T 16 NMX | |
| BEK | NR 28 B 4 T 16 NX | |
| BEK | NR 28416 NDS | |
| BEK | NR 28426 | |
| BEK | NR 70 BE | |
| BEK | NR RFL 70 BE | |
| BEK | NR TK | 7000 | 
| BEK | NR TK 7000 | |
| BEK | RFL 70 BE | |
| BEK | RFL 70 BE | NR | 
| BLS | CHASIS 14.1 | |
| BLS | CHASIS 14.1 28 16/9 | |
| BLS | CHASIS 142 | |
| BLS | KB 70 S | |
| BLS | KT 7000 | |
| BLS | NR BK 70 S | |
| BLS | NR TBK 70 S | |
| BLS | TK 7000 BE | |
| BMR | CHASIS 14.1 28 16/9 | |
| BMR | NR ITV 6600 TX | |
| BMR | WS 6680 SIL | |
| CLT | CHASIS 14.1 28 16/9 | |
| CLT | CTV 502 | |
| CRW | CHASIS 14.1 28 16/9 | |
| CRW | CTV 28169/2 | |
| EME | CHASIS 14.1 28 16/9 | |
| EME | EM 2802 NP | |
| EME | EM V 2802 NP | |
| FIR | CHASIS 14.1 110 | |
| FIR | CHASIS 14.1 28 16/9 | |
| FIR | NR BK 70 ES | |
| FIR | NR RF 70 ES | |
| FIR | NR RFL 70 ES | |
| GOL | CHASIS 14.1 28 16/9 | |
| GOL | CI 28 CZ 10 R | |
| GOL | RI 28 CZ 10 RX | |
| GOL | RL 28 CZ 10 RX | |
| GRD | 70 SBI 003 ARG | |
| GRU | 70-2401/5 | SUPER COLOR MFW | 
| GRU | CHASIS 14.2 | |
| GRU | MFW 70-2401/5 | |
| GRU | ST 70-2001/5 TXT | |
| GRU | SUPER COLOR MFW | 70-2401/5 | 
| NEF | CHASIS 14.1 28 16/9 | |
| NEF | NR RF 70 ES | |
| NEF | NR RFL 70 BE | |
| NEF | NR RFL 70 ES | |
| NIT | 28 SG | |
| NIT | 28 SG | HE | 
| NIT | HE | 28 SG | 
| PLS | CHASIS 14.1 16/9 | |
| PLS | CHASIS 14.1 28 16/9 | |
| PLS | NR 28 B 4 T 09 NXM | |
| PVS | CHASIS 14.1 28 16/9 | |
| PVS | PRTV 28 SG | |
| PVS | TV 28 SV | |
| WLC | CHASIS 14.2 28 | |
| WLC | NR 40736 | 











