Productos - Flyback
HR 7018
| 
 
 
 
 | 
 | ||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type | 
|---|---|---|
| ATL | A 14 M 090 | |
| ATL | CHASIS BS 700 | |
| EXP | 14 EB 454.1 | BIZET | 
| EXP | 20 EB 474.1 | BRAHMS | 
| EXP | BIZET | 14 EB 454.1 | 
| EXP | BRAHMS | 20 EB 474.1 | 
| EXP | CHASIS BS 700 | |
| FUG | CT 200 D | |
| FUG | CT 201 D | |
| GRN | 20 E 221 | |
| KAP | 8516 | COLORSTAR CS | 
| KAP | 8520 | COLORSTAR CS | 
| KAP | 8716 | COLORSTAR CS | 
| KAP | 8716 M | COLORSTAR CS | 
| KAP | COLORSTAR CS | 8516 | 
| KAP | COLORSTAR CS | 8520 | 
| KAP | COLORSTAR CS | 8716 | 
| KAP | COLORSTAR CS | 8716 M | 
| KEN | CHASIS BS 700 | |
| KEN | K 14 M 090 N | |
| KEN | K 14 M 095 N | |
| KOR | 87 16 M | COLORSTAR CS | 
| KOR | COLORSTAR CS | 87 16 M | 
| REX | 14 RC 454 | PANAMA | 
| REX | 14 RC 454.1 | PANAMA | 
| REX | 14 RC 454.1 C | PANAMA | 
| REX | 14 RM 430.1 | |
| REX | 14 SC 454.1 C | |
| REX | 15 RM 335 | JUNIOR | 
| REX | 15 UM 454.1 C | |
| REX | 16 RB 312.1 | MILO | 
| REX | 20 RB 474.1 S | QUEBEC | 
| REX | CHASIS BS 700 | |
| REX | CHASIS BS 700.4 | |
| REX | CHASIS BS 700.4 SERIE SA | |
| REX | CHASIS BS 700.4 SERIE SE | |
| REX | CHASIS BS 700.4 SERIE SM | |
| REX | JUNIOR | 15 RM 335 | 
| REX | MILO | 16 RB 312.1 | 
| REX | PANAMA | 14 RC 454 | 
| REX | PANAMA | 14 RC 454.1 | 
| REX | PANAMA | 14 RC 454.1 C | 
| REX | QUEBEC | 20 RB 474.1 S | 
| SEL | 14 EB 454.1 | |
| SEL | 14 EB 454.1 N | |
| SEL | 14 RC 454.1 C | |
| SEL | 14 RC 454.1 N | |
| SEL | 14 SC 454.1 | |
| SEL | 14 SC 454.1 | BASIC | 
| SEL | 14 SC 454.1 C | |
| SEL | 14 SC 454.1 N | |
| SEL | 14 SM 454 | |
| SEL | 14 UM 354.1 | |
| SEL | 15 RM 533 | |
| SEL | 15 SM 430.1 | |
| SEL | 15 SM 533 | |
| SEL | 15 UM 454.1 C | |
| SEL | 16 RB 312.1 | |
| SEL | 16 RM 312.1 N | |
| SEL | 16 SB 312 | |
| SEL | 16 SB 312 E | |
| SEL | 16 SB 312.1 | CYGNUS | 
| SEL | 16 SC 577.1 | QUARK | 
| SEL | 16 UB 312.1 | |
| SEL | 16 UB 312.1 N | |
| SEL | 16 ZB 312.1 | |
| SEL | 17 SM 430 | |
| SEL | 17 SM 437 | |
| SEL | 17 SS 460.1 | QUARK | 
| SEL | 17 ZB 3121 | |
| SEL | 20 EB 374.1 B | |
| SEL | 20 EB 474.1 | |
| SEL | 20 RB 474.1 S | |
| SEL | 20 RB 474.1 SN | |
| SEL | 20 SA 374.1 | DELTA | 
| SEL | 20 SA 374.1 B | |
| SEL | 20 SA 374.1 E | |
| SEL | 20 UA 474.1 | |
| SEL | 20 UA 474.1 N | |
| SEL | 20 ZA 374.1 | |
| SEL | 21 RM 422 | |
| SEL | 21 RM 429 | |
| SEL | 21 SM 360.2 | |
| SEL | 21 SM 367 | |
| SEL | 21 SM 422 | |
| SEL | 21 SM 427 | |
| SEL | 21 SM 429 | |
| SEL | 21 SM 467 | |
| SEL | 53 M 22 | UM | 
| SEL | 8040 10001 | CHASIS BS 700 | 
| SEL | 8040 12101 | CHASIS BS 700 | 
| SEL | 8040 25200 | CHASIS BS 700 | 
| SEL | BASIC | 14 SC 454.1 | 
| SEL | CHASIS BS 700 | |
| SEL | CHASIS BS 700 | 8040 10001 | 
| SEL | CHASIS BS 700 | 8040 12101 | 
| SEL | CHASIS BS 700 | 8040 25200 | 
| SEL | CHASIS BS 700.3 | |
| SEL | CHASIS BS 700.4 SERIE SA | |
| SEL | CHASIS BS 700.4 SERIE SE | |
| SEL | CHASIS BS 700.4 SERIE SM | |
| SEL | CYGNUS | 16 SB 312.1 | 
| SEL | DELTA | 20 SA 374.1 | 
| SEL | QUARK | 16 SC 577.1 | 
| SEL | QUARK | 17 SS 460.1 | 
| SEL | UM | 53 M 22 | 
| SIE | 14 SC 454.1 | |
| SIE | 16 SB 312.1 | CYGNUS | 
| SIE | 16 SB 312.E | |
| SIE | 20 SA 374.1 | DELTA | 
| SIE | 20 SA 374.1 E | |
| SIE | CYGNUS | 16 SB 312.1 | 
| SIE | DELTA | 20 SA 374.1 | 
| SNS | CHASIS BS 700.4 | |
| STE | 14 RC 454.1 C | |
| STE | 14 SC 454.1 C | |
| STE | 14 UM 354.1 | BREMA | 
| STE | 15 UM 364 | BONN | 
| STE | 15 UM 454.1 C | BONN | 
| STE | 16 UB 312 | |
| STE | 16 UB 312.1 | |
| STE | 16 UB 312.1 | RENO | 
| STE | 20 UA 474 | |
| STE | 20 UA 474.1 | |
| STE | 20 UA 474.1 | BREST | 
| STE | 20 UA 579.1 | WESSER | 
| STE | BONN | 15 UM 364 | 
| STE | BONN | 15 UM 454.1 C | 
| STE | BREMA | 14 UM 354.1 | 
| STE | BREST | 20 UA 474.1 | 
| STE | CHASIS BS 700 | |
| STE | RENO | 16 UB 312.1 | 
| STE | WESSER | 20 UA 579.1 | 
| TLT | 14 SC 454.1 | |
| TLT | 14 SC 545.1 | |
| TLT | 51 CT 200 D | |
| TLT | CHASIS CT 200 D | |
| TLT | CT 200 D | |
| TLT | CT 201 | |
| TLT | CT 201 D | |
| UHE | 16 SB 312.1 E | |
| UHE | 20 SA 374.1 E | |
| WAL | CHASIS BS 700.4 | |
| WAL | CHASIS BS 700.4 SERIE SA | |
| WAL | CHASIS BS 700.4 SERIE SE | |
| WAL | CHASIS BS 700.4 SERIE SM | |
| ZAN | 14 RC 454 1 C | |
| ZAN | 14 SC 454 1 C | |
| ZAN | 14 SC 454.1 | |
| ZAN | 14 UM 454 1 C | |
| ZAN | 15 UM 454 1 C | |
| ZAN | 17 ZB 3121 | |
| ZAN | 20 ZA 374 | |
| ZAN | CHASIS BS 700 | |
| ZAN | CHASIS BS 700.4 | 











