Productos - Flyback
HR 6036
         
 
 
  | 
      
  | 
    ||||||||||||||||||||||||||||||||||
Uses:
| Brand | Model | Type | 
|---|---|---|
| AR | 521 | |
| AR | 522 | ARTV 10 R | 
| AR | 524 | |
| AR | 525 | |
| AR | 525 | ARTV 20 RS | 
| AR | 527 | |
| AR | 528 | |
| AR | 528 | ARTV 67 | 
| AR | 721 | |
| AR | 724 | |
| AR | 819 | |
| AR | 821 | |
| AR | 822 | |
| AR | 824 | |
| AR | 826 | |
| AR | 828 | |
| AR | 831 | |
| AR | 834 | |
| AR | 836 | |
| AR | 838 | |
| AR | 839 | |
| AR | 854 | |
| AR | 863 | |
| AR | 864 | |
| AR | 868 | |
| AR | 869 | |
| AR | ARTV 10 R | 522 | 
| AR | ARTV 20 RS | 525 | 
| AR | ARTV 67 | 528 | 
| AR | CHASIS F 11 110 | |
| AR | CHASIS F 11 B 110 | |
| AR | CHASIS ICC 3-8 110 | |
| AR | CHASIS ICC 3-9 110 | |
| BAO | 2000 | BEOVISION MX 20 | 
| BAO | 3124 | |
| BAO | BEOVISION MX 2000 | 2000 | 
| BAO | CHASIS M 20 | |
| BAO | CHASIS MX 200 | |
| BAO | CHASIS MX 2000 | |
| BEK | 16228 NX | CTV | 
| BEK | CHASIS F 11 | |
| BEK | CHASIS F 11 B | |
| BEK | CHASIS ICC 3-8 | |
| BEK | CHASIS ICC 3-9 | |
| BEK | CTV | 16228 NX | 
| BRE | 22 817 TC | |
| BRE | 63 369 T | |
| HIT | CPT 2282 | |
| HIT | CPT 2284 | |
| HIT | CPT 2684 | |
| HIT | CPT 2685 | |
| HIT | CPT 2695 | |
| NOR | 0984.543 | 3537 VT | 
| NOR | 3.517 J | COLOR 4430 | 
| NOR | 3.521 J | COLOR 4432 | 
| NOR | 3.522 A | COLOR 5430 STER | 
| NOR | 3.523 J | SPECTRA 8360 | 
| NOR | 3.524 A | SPECTRA 8330 ST | 
| NOR | 3.524 D | SPECTRA 8330 ST | 
| NOR | 3.524 J | SPECTRA 8370 | 
| NOR | 3.528 J | SPECTRA 8362 ST | 
| NOR | 3.531 A | SPECTRA 9432 ST | 
| NOR | 3.535 A | SPECTRA 8332 ST | 
| NOR | 3.535 J | SPECTRA 8372 | 
| NOR | 3.538 A | COLOR 5432 STER | 
| NOR | 3.538 J | COLOR 5472 | 
| NOR | 3.539 A | SPECTRA 8342 ST | 
| NOR | 3.540 J | COLOR SC 1437 | 
| NOR | 3.543 A | COLOR 3437 | 
| NOR | 3537 VT | 0984.543 | 
| NOR | 3537 VT | 984.543 | 
| NOR | 4.534 J | COLOR 3537 | 
| NOR | 4.540 J | COLOR 1537 | 
| NOR | 521 | RTV 67 PAL | 
| NOR | 524 | RTV 67 P/S | 
| NOR | 527 | RTV 67 P/S U.K. | 
| NOR | 6.537 A | COLOR STEREO 57 | 
| NOR | 6.560 A | SPECTRA STEREO | 
| NOR | 6.560 J | SPECTRA STEREO | 
| NOR | 6.561 A | SPECTRA STEREO | 
| NOR | 6.561 J | SPECTRA STEREO | 
| NOR | 6.562 A | SPECTRA STEREO | 
| NOR | 6.562 B | SPECTRA STEREO | 
| NOR | 6.562 J | SPECTRA STEREO | 
| NOR | 6.562 K | SPECTRA STEREO | 
| NOR | 721 | RTV 56 PAL | 
| NOR | 724 | RTV 56 P/S | 
| NOR | 726 | STR 67 P/S U.K. | 
| NOR | 728 | RTV 56 P/S U.K. | 
| NOR | 728 | STR 56 P/S U.K. | 
| NOR | 783.566 | CHASIS F 11 B | 
| NOR | 783.566 B | CHASIS F 11 B | 
| NOR | 783.566 B 00 | CHASIS F 11 B | 
| NOR | 783.570 | CHASIS F 11 B | 
| NOR | 783.570 B | CHASIS F 11 B | 
| NOR | 783.571 | CHASIS F 11 B | 
| NOR | 783.571 B | CHASIS F 11 B | 
| NOR | 783.571 B 00 | CHASIS F 11 B | 
| NOR | 783.572 | CHASIS F 11 B | 
| NOR | 783.572 B | CHASIS F 11 B | 
| NOR | 783.573 | CHASIS F 11 B | 
| NOR | 783.573 B | CHASIS F 11 B | 
| NOR | 783.591 | CHASIS F 11 B | 
| NOR | 783.591 B | CHASIS F 11 B | 
| NOR | 783.592 | CHASIS F 11 B | 
| NOR | 783.592 B | CHASIS F 11 B | 
| NOR | 783.593 | CHASIS F 11 B | 
| NOR | 783.593 B | CHASIS F 11 B | 
| NOR | 783.594 | CHASIS F 11 B | 
| NOR | 783.594 B | CHASIS F 11 B | 
| NOR | 783.594 B 00 | CHASIS F 11 B | 
| NOR | 784.521 | CHASIS F 11 B | 
| NOR | 784.521 B 00 | CHASIS F 11 B | 
| NOR | 784.530 | CHASIS F 11 B | 
| NOR | 784.530 B 00 | CHASIS F 11 B | 
| NOR | 784.591 B 00 | CHASIS F 11 B | 
| NOR | 816 | RTV 56 PAL | 
| NOR | 818 | RTV 56 P/S | 
| NOR | 821 | RTV 67 PAL | 
| NOR | 824 | RTV 67 P/S | 
| NOR | 826 | RTV 67 PAL | 
| NOR | 828 | RTV 67 P/S | 
| NOR | 831 | RTV 56 PAL | 
| NOR | 834 | RTV 56 P/S U.K. | 
| NOR | 836 | RTV 56 PAL | 
| NOR | 838 | RTV 56 P/S | 
| NOR | 854 | RTV 56 P/S | 
| NOR | 864 | RTV 56 P/S | 
| NOR | 984.543 | 3537 VT | 
| NOR | CHASIS F 11 B | 783.566 | 
| NOR | CHASIS F 11 B | 783.566 B | 
| NOR | CHASIS F 11 B | 783.566 B 00 | 
| NOR | CHASIS F 11 B | 783.570 | 
| NOR | CHASIS F 11 B | 783.570 B | 
| NOR | CHASIS F 11 B | 783.571 | 
| NOR | CHASIS F 11 B | 783.571 B | 
| NOR | CHASIS F 11 B | 783.571 B 00 | 
| NOR | CHASIS F 11 B | 783.572 | 
| NOR | CHASIS F 11 B | 783.572 B | 
| NOR | CHASIS F 11 B | 783.573 | 
| NOR | CHASIS F 11 B | 783.573 B | 
| NOR | CHASIS F 11 B | 783.591 | 
| NOR | CHASIS F 11 B | 783.591 B | 
| NOR | CHASIS F 11 B | 783.592 | 
| NOR | CHASIS F 11 B | 783.592 B | 
| NOR | CHASIS F 11 B | 783.593 | 
| NOR | CHASIS F 11 B | 783.593 B | 
| NOR | CHASIS F 11 B | 783.594 | 
| NOR | CHASIS F 11 B | 783.594 B | 
| NOR | CHASIS F 11 B | 783.594 B 00 | 
| NOR | CHASIS F 11 B | 784.521 | 
| NOR | CHASIS F 11 B | 784.521 B 00 | 
| NOR | CHASIS F 11 B | 784.530 | 
| NOR | CHASIS F 11 B | 784.530 B 00 | 
| NOR | CHASIS F 11 B | 784.591 B 00 | 
| NOR | CHASIS ICC 3 110 | |
| NOR | CHASIS ICC 3-8 110 | |
| NOR | CHASIS ICC 3-9 110 | |
| NOR | COLOR 1537 | 4.540 J | 
| NOR | COLOR 3437 | 3.543 A | 
| NOR | COLOR 3537 | 4.534 J | 
| NOR | COLOR 3542 | |
| NOR | COLOR 4430 | 3.517 J | 
| NOR | COLOR 4432 | 3.521 J | 
| NOR | COLOR 5430 STEREO | 3.522 A | 
| NOR | COLOR 5432 STEREO | 3.538 A | 
| NOR | COLOR 5472 | 3.538 J | 
| NOR | COLOR SC 1437 | 3.540 J | 
| NOR | COLOR STEREO 5742 | 6.537 A | 
| NOR | RTV 56 P/S | 724 | 
| NOR | RTV 56 P/S | 818 | 
| NOR | RTV 56 P/S | 838 | 
| NOR | RTV 56 P/S | 854 | 
| NOR | RTV 56 P/S | 864 | 
| NOR | RTV 56 P/S U.K. | 728 | 
| NOR | RTV 56 P/S U.K. | 834 | 
| NOR | RTV 56 PAL | 721 | 
| NOR | RTV 56 PAL | 816 | 
| NOR | RTV 56 PAL | 831 | 
| NOR | RTV 56 PAL | 836 | 
| NOR | RTV 67 P/S | 524 | 
| NOR | RTV 67 P/S | 824 | 
| NOR | RTV 67 P/S | 828 | 
| NOR | RTV 67 P/S U.K. | 527 | 
| NOR | RTV 67 PAL | 521 | 
| NOR | RTV 67 PAL | 821 | 
| NOR | RTV 67 PAL | 826 | 
| NOR | SPECTRA 8330 STEREO | 3.524 A | 
| NOR | SPECTRA 8330 STEREO | 3.524 D | 
| NOR | SPECTRA 8332 STEREO | 3.535 A | 
| NOR | SPECTRA 8342 STEREO | 3.539 A | 
| NOR | SPECTRA 8360 | 3.523 J | 
| NOR | SPECTRA 8362 STEREO | 3.528 J | 
| NOR | SPECTRA 8370 | 3.524 J | 
| NOR | SPECTRA 8372 | 3.535 J | 
| NOR | SPECTRA 9432 STEREO | 3.531 A | 
| NOR | SPECTRA BI AUDIO 8077 | |
| NOR | SPECTRA STEREO 5202 | 6.560 A | 
| NOR | SPECTRA STEREO 5202 | 6.560 J | 
| NOR | SPECTRA STEREO 5207 | 6.561 A | 
| NOR | SPECTRA STEREO 5207 | 6.561 J | 
| NOR | SPECTRA STEREO 8108 | 6.562 A | 
| NOR | SPECTRA STEREO 8108 | 6.562 J | 
| NOR | SPECTRA STEREO 8108 VT | 6.562 B | 
| NOR | SPECTRA STEREO 8108 VT | 6.562 K | 
| NOR | STR 56 P/S U.K. | 728 | 
| NOR | STR 67 P/S U.K. | 726 | 
| SAB | CHASIS ICC 3 | |
| SAB | CHASIS SC | |
| SAB | ELECTRONIC | T 51 S 20 | 
| SAB | P 37 S 27 | TELECOMMANDER 3 | 
| SAB | S 25-1 | |
| SAB | SLE 25-1 | |
| SAB | SLE 28-1 | |
| SAB | ST 25-1 | |
| SAB | SV 25-1 | |
| SAB | T 51 S 20 | ELECTRONIC | 
| SAB | T 51 S 83 | ULTRACOLOR STER | 
| SAB | T 67 S 84 | VIDEOTEXT STERE | 
| SAB | TELECOMMANDER 32 | P 37 S 27 | 
| SAB | ULTRACOLOR STEREO TC | T 51 S 83 | 
| SAB | VIDEOTEXT STEREO TC | T 67 S 84 | 
| THO | 22 L 4 | |
| THO | 6758 | |
| THO | 71 FMC 4 | |
| THO | C 71 PMC 4 | |
| THO | CHASIS ICC 3 110 | |
| THO | CHASIS ICC 3500 | |
| THO | CM 4431 | |
| THO | T 7007 | |
| THO | TF 5606 | |
| THO | TF 5606 PG | |
| THO | TF 6758 PG | |
| THO | TF 6758 WPG | 




